Early fee | Standard Fee (after 31 March 2021) | Late Fee (after 31 May 2021) | |
---|---|---|---|
High-income country regular delegate | 390 | 470 | 525 |
Upper/Middle-Income Country Regular Delegate | 270 | 325 | 360 |
Lower/Middle-Income Country Regular Delegate | 255 | 310 | 340 |
Low-Income Country Regular Delegate | 245 | 295 | 325 |
High-Income Country Student/Post-Doc/Youth | 120 | 145 | 160 |
Upper/Middle-Income Country Student/Post-Doc/Youth | 85 | 100 | 110 |
Lower/Middle-Income Country Student/Post-Doc/Youth | 80 | 95 | 105 |
Low-Income Country Student/Post-Doc/Youth | 75 | 90 | 100 |
World Bank Classification available here